Outreach tasks
Outreach tasks with attribution and joined with Salesforce data
Use case
Sales
Apps
Outreach
Created by
Canvas
Each record represent a task filed in either Outreach or Salesforce app. The table contains tasks' attributes, as well as its allocated points calculated by its evaluated importance on converting a customer (an account)
Model columns
Column | Description |
---|---|
task_id | Each record represents a task recorded from either Outreach & Saleforce sources. |
account_id | Global account id, synthesized by salesforce & outreach account_id. |
completed_at | The time when a task was completed |
task_action_type | The action type of the task, for example 'action_item', 'call', 'email', or 'in_person' |
first_opportunity_open_at | The time when first oppotunity associated with the account was opened |
first_opportunity_closed_at | The time when first oppotunity associated with the account was opened |
total_touches | Total tasks (Sales activity) were put upon the account |
task_day_intervals | Time difference in days between the task & next task completion time |
touch_number | The order of a task in a series of tasks of each account |
timeframe | There are two timeframe: 'from open to close won opportunity' - evaluate Sales attempts during the timespan between first deal opened and first deal closed won." 'before open opportunity' - evaluate Sales attempts during the timespan between first contact and first deal opened. |
forty_twenty_forty_points | Allocated point for given task based on twenty-forty rule, details https://agencyanalytics.com/blog/marketing-attribution-models |
forty_twenty_forty_amounts | Allocated opportunity amount for given task based on twenty-forty rule, details https://agencyanalytics.com/blog/marketing-attribution-models |
first_touch_points | Allocated point for given task based on first-touch rule, details https://agencyanalytics.com/blog/marketing-attribution-models |
last_touch_points | Allocated point for given task based on last-touch rule, details https://agencyanalytics.com/blog/marketing-attribution-models |
linear_points | Allocated point for given task based on linear rule, details https://agencyanalytics.com/blog/marketing-attribution-models |
first_touch_amounts | Allocated opportunity amount for given task based on first-touch rule, details https://agencyanalytics.com/blog/marketing-attribution-models |
last_touch_amounts | Allocated opportunity amount for given task based on last-touch rule, details https://agencyanalytics.com/blog/marketing-attribution-models |
linear_amounts | Allocated opportunity amount for given task based on linear rule, details https://agencyanalytics.com/blog/marketing-attribution-models |
amount |