Outreach and Salesforce opportunities
Outreach opportunities joined with Salesforce data
Use case
Sales
Apps
Outreach
Created by
Canvas
The combination of Outreach & Salesforce Opportunity enriched with information about the sales rep in charge of the deal
Model columns
Column | Description |
---|---|
opportunity_id | Global opportunity id, synthesized by salesforce & outreach opportunity_id. |
outreach_opportunity_id | Id of the opportunity in Outreach database |
outreach_account_id | Id of the account in Outreach database |
outreach_owner_id | Id of the opportunity's sales rep in Outreach database |
sf_opportunity_id | Id of the opportunity in Salesforce database |
sf_account_id | Id of the account in Salesforce database |
sf_owner_id | Id of opportunity's sales rep in Salesforce database |
opportunity_name | Opportunity name |
amount | Opportunity amount |
close_date | Day when opportunity is closed |
opportunity_status | Status of th opportunity |
opportunity_probability | the field that quantifies the likelihood of winning an opportunity |
is_closed | Boolean field indicating whether an opportunity is closed |
created_at | Date when opportunity is created |
source | Data source: either salesforce or outreach |
count_won | total number of won cases for the account |
count_lost | total number of lost cases for the account |
count_closed | total number of closed cases for the account |
count_open | total number of open cases for the account |
amount_won | total amount won for the account |
amount_lost | total amount lost for the account |
sales_rep_email | Email of the sales rep of the opportunity |
sales_rep_name | Name of the sales rep of the opportunity |
sales_rep_title | Job title of the sales rep of the opportunity |
sales_rep_phone_number | Phone number of the sales rep of the opportunity |
updated_at | |
rnk |