Ad performance
Use case
Marketing
Apps
Google Ads, Facebook Ads, LinkedIn Ads, Tiktok Ads, Snapchat Ads, Pinterest Ads, Twitter Ads
Created by
Canvas
Column | Description |
---|---|
id | unique ID of the table |
campaign_name | A label for the campaign. For LinkedIn Ads this field is the campaign_group_name field. |
ad_group_name | A label for the ad group, if present in the source data. Mapped from fields including campaign_group_name . For LinkedIn Ads this field is the campaign_name field. |
account_name | A label for the account. |
campaign_id | The ID representing the campaign. For LinkedIn Ads this field is the campaign_group_id field. |
ad_group_id | The ID representing the ad group, if present in the source data. Mapped from fields including campaign_group_id . For LinkedIn Ads this field is the campaign_id field. |
account_id | The ID representing the account. |
date_day | The day of the activity. |
clicks | The count of clicks. |
impressions | The count of impressions. |
spend | The cost of the ads. |
base_url | The base URL of the ad. |
url_host | The URL host of the ad. |
url_path | The URL path of the ad. |
utm_source | The utm_source parameter of the ad. |
utm_medium | The utm_medium parameter of the ad. |
utm_campaign | The utm_campaign parameter of the ad. |
utm_content | The utm_content parameter of the ad. |
utm_term | The utm_term parameter of the ad. |
platform | The ad platform the records relate to. |
unique_id | |
swipes |